All News
News
2023/7/7
Unlimited tarifs!
By popular demand of our customers we added rates with no traffic restrictions and recording
2023/5/5
All rates include traffic consumption
Now all our rates have included traffic, and we record its consumption on all proxies
All proxy
Free proxies
185.73.103.23:3128 | Czechia | |
116.202.233.251:61061 | Germany | |
185.97.120.123:8053 | Italy | |
103.115.20.52:8080 | Japan | |
185.102.72.149:3128 | Kazakhstan | |
107.189.3.44:3128 | Luxembourg | |
109.234.38.128:1080 | Netherlands | |
85.26.146.169:8080 | Russia | |
154.58.202.47:1337 | Spain | |
185.191.236.162:3128 | Switzerland |
The list of urgent proxies HTTP/SOCKS
Attention! These proxies are currently actual, and are given to you so that you could see what countries are present with us at приватных HTTP/SOCKS. The number of online proxies varies with time.
Please, choose the country of proxy:
Amount of proxies displayed on the page
This list is provided for your information only. It will not be available to you until you purchase the subscription
# | Country![]() |
City![]() |
Speed![]() |
Uptime![]() Proxy lifetime. The greater this value is, the longer it will live
|
CTR![]() Ratio of successful responses to errors. "Unknown" value means insufficient number of requests for estimation
|
1 | VN | Tinh Binh Duong | 0 Kbs | min. | 100% |
2 | EG | Giza | 0 Kbs | min. | 100% |
3 | VE | 0 Kbs | min. | 100% | |
4 | EG | Giza | 0 Kbs | min. | 100% |
5 | VE | 0 Kbs | min. | 100% | |
6 | VN | Tinh Binh Duong | 0 Kbs | min. | 100% |
7 | VN | Hanoi | 1 Kbs | min. | 100% |
8 | VN | Hanoi | 1 Kbs | min. | 100% |
9 | ID | Jakarta | 1 Kbs | min. | 100% |
10 | VN | Thai Nguyen | 1 Kbs | min. | 100% |
11 | VN | Tra Vinh | 1 Kbs | min. | 100% |
12 | TH | Bangkok | 1 Kbs | min. | 44% |
13 | VN | Qui Nhon | 1 Kbs | min. | 100% |
14 | ID | Medan | 1 Kbs | min. | 100% |
15 | VN | Hanoi | 1 Kbs | min. | 100% |
16 | VN | Ho Chi Minh City | 1 Kbs | min. | 100% |
17 | VN | Dong Hoi | 1 Kbs | min. | 100% |
18 | ID | Surakarta | 1 Kbs | min. | 100% |
19 | PE | Huánuco | 1 Kbs | min. | 100% |
20 | VN | Hanoi | 1 Kbs | min. | 100% |
21 | ID | Surakarta | 1 Kbs | min. | 100% |
22 | VN | Hanoi | 1 Kbs | min. | 100% |
23 | ID | Bandung | 1 Kbs | min. | 100% |
24 | ID | Tegalsari | 1 Kbs | min. | 100% |
25 | VN | Dong Hoi | 1 Kbs | min. | 100% |
26 | ID | Surabaya | 1 Kbs | min. | 100% |
27 | MY | Kuching | 1 Kbs | min. | 100% |
28 | ID | Kudus | 1 Kbs | min. | 100% |
29 | ID | Jakarta | 1 Kbs | min. | 100% |
30 | ID | Jakarta | 1 Kbs | min. | 100% |
31 | ID | Dago Tengah | 1 Kbs | min. | 100% |
32 | VN | Hanoi | 1 Kbs | min. | 100% |
33 | ID | Purwokerto | 1 Kbs | min. | 100% |
34 | ID | Surakarta | 1 Kbs | min. | 100% |
35 | ID | Manado | 1 Kbs | min. | 100% |
36 | ID | Samarinda | 1 Kbs | min. | 100% |
37 | VN | Hanoi | 1 Kbs | min. | 100% |
38 | TH | Khon Kaen | 1 Kbs | min. | 100% |
39 | ID | Dago Tengah | 1 Kbs | min. | 100% |
40 | ID | Jakarta | 1 Kbs | min. | 100% |
41 | VN | Tra Vinh | 1 Kbs | min. | 100% |
42 | VN | Hanoi | 1 Kbs | min. | 100% |
43 | ID | Samarinda | 1 Kbs | min. | 100% |
44 | VN | Bac Ninh | 1 Kbs | min. | 100% |
45 | ID | Tegalsari | 1 Kbs | min. | 100% |
46 | ID | Kudus | 1 Kbs | min. | 100% |
47 | PE | Huánuco | 1 Kbs | min. | 100% |
48 | ID | Surakarta | 1 Kbs | min. | 100% |
49 | ID | Bandung | 1 Kbs | min. | 100% |
50 | ID | Kebumen Satu | 1 Kbs | min. | 100% |
51 | VN | Hanoi | 1 Kbs | min. | 100% |
52 | VN | Hanoi | 1 Kbs | min. | 100% |
53 | ID | Medan | 1 Kbs | min. | 100% |
54 | ID | Purwokerto | 1 Kbs | min. | 100% |
55 | TH | Bangkok | 1 Kbs | min. | 44% |
56 | VN | Qui Nhon | 1 Kbs | min. | 100% |
57 | VN | Ho Chi Minh City | 1 Kbs | min. | 100% |
58 | VN | Bac Ninh | 1 Kbs | min. | 100% |
59 | ID | Medan | 1 Kbs | min. | 100% |
60 | ID | Kebumen Satu | 1 Kbs | min. | 100% |
61 | ID | Jakarta | 1 Kbs | min. | 100% |
62 | ID | Jakarta | 1 Kbs | min. | 100% |
63 | ID | Medan | 1 Kbs | min. | 100% |
64 | VN | Haiphong | 1 Kbs | min. | 100% |
65 | TH | Khon Kaen | 1 Kbs | min. | 100% |
66 | VN | Hanoi | 1 Kbs | min. | 100% |
67 | MY | Kuching | 1 Kbs | min. | 100% |
68 | VN | Thai Nguyen | 1 Kbs | min. | 100% |
69 | VN | Hanoi | 1 Kbs | min. | 100% |
70 | VN | Haiphong | 1 Kbs | min. | 100% |
71 | ID | Surabaya | 1 Kbs | min. | 100% |
72 | ID | Manado | 1 Kbs | min. | 100% |
73 | VN | Hanoi | 98 Kbs | min. | 100% |
74 | VN | Hanoi | 98 Kbs | min. | 100% |
75 | PH | Taguig | 99 Kbs | min. | 100% |
76 | PH | Taguig | 99 Kbs | min. | 100% |
77 | VN | Tuyen Quang | 121 Kbs | min. | 33% |
78 | VN | Tuyen Quang | 121 Kbs | min. | 33% |
79 | ID | Panjang Kidul | 123 Kbs | min. | 100% |
80 | ID | Panjang Kidul | 123 Kbs | min. | 100% |
81 | VN | Hanoi | 124 Kbs | min. | 87% |
82 | ID | Kebon Sirih | 124 Kbs | min. | 93% |
83 | ID | Kebon Sirih | 124 Kbs | min. | 93% |
84 | VN | Hanoi | 124 Kbs | min. | 87% |
85 | ID | Pekalongan | 125 Kbs | min. | 85% |
86 | ID | Yogyakarta | 125 Kbs | min. | 100% |
87 | ID | Yogyakarta | 125 Kbs | min. | 100% |
88 | ID | Pandeglang | 125 Kbs | min. | 100% |
89 | MN | Ulan Bator | 125 Kbs | min. | 100% |
90 | CO | Bogotá | 125 Kbs | min. | 100% |
91 | MN | Ulan Bator | 125 Kbs | min. | 100% |
92 | CO | Bogotá | 125 Kbs | min. | 100% |
93 | ID | Pandeglang | 125 Kbs | min. | 100% |
94 | ID | Pekalongan | 125 Kbs | min. | 85% |
95 | VN | Can Tho | 127 Kbs | min. | 100% |
96 | VN | Can Tho | 127 Kbs | min. | 100% |
97 | VN | Bien Hoa | 131 Kbs | min. | 64% |
98 | VN | Bien Hoa | 131 Kbs | min. | 64% |
99 | VN | Ho Chi Minh City | 137 Kbs | min. | 97% |
100 | VN | Ho Chi Minh City | 137 Kbs | min. | 97% |
101 | PH | Batangas | 139 Kbs | min. | 100% |
102 | PH | Batangas | 139 Kbs | min. | 100% |
103 | TH | Khon Kaen | 141 Kbs | min. | 100% |
104 | TH | Khon Kaen | 141 Kbs | min. | 100% |
105 | TH | Pattaya | 143 Kbs | min. | 100% |
106 | TH | Pattaya | 143 Kbs | min. | 100% |
107 | ID | Klaten | 144 Kbs | min. | 8% |
108 | ID | Klaten | 144 Kbs | min. | 8% |
109 | ID | Palembang | 146 Kbs | min. | 95% |
110 | ID | Palembang | 146 Kbs | min. | 95% |
111 | BR | Paraiso do Tocantins | 147 Kbs | min. | 100% |
112 | BR | Paraiso do Tocantins | 147 Kbs | min. | 100% |
113 | BD | 148 Kbs | min. | 100% | |
114 | BD | 148 Kbs | min. | 100% | |
115 | TH | Phatthana Nikhom | 150 Kbs | min. | 100% |
116 | TH | Phatthana Nikhom | 150 Kbs | min. | 100% |
117 | LA | 151 Kbs | min. | 100% | |
118 | ID | Bandung | 151 Kbs | min. | 100% |
119 | LA | 151 Kbs | min. | 100% | |
120 | ID | Bandung | 151 Kbs | min. | 100% |
121 | MX | Puebla City | 153 Kbs | min. | 100% |
122 | KZ | 153 Kbs | min. | 100% | |
123 | KZ | 153 Kbs | min. | 100% | |
124 | MX | Puebla City | 153 Kbs | min. | 100% |
125 | ID | Magelang | 157 Kbs | min. | 100% |
126 | CO | Curumani | 157 Kbs | min. | 100% |
127 | CO | Curumani | 157 Kbs | min. | 100% |
128 | ID | Magelang | 157 Kbs | min. | 100% |
129 | ID | Pekalongan | 165 Kbs | min. | 100% |
130 | EC | El Inca | 165 Kbs | min. | 92% |
131 | ID | Pekalongan | 165 Kbs | min. | 100% |
132 | EC | El Inca | 165 Kbs | min. | 92% |
133 | KH | Phnom Penh | 166 Kbs | min. | 100% |
134 | VN | Ho Chi Minh City | 166 Kbs | min. | 100% |
135 | VN | Ho Chi Minh City | 166 Kbs | min. | 100% |
136 | KH | Phnom Penh | 166 Kbs | min. | 100% |
137 | KH | 167 Kbs | min. | 91% | |
138 | KH | 167 Kbs | min. | 91% | |
139 | SA | Medina | 169 Kbs | min. | 100% |
140 | VN | Bac Giang | 169 Kbs | min. | 100% |
141 | SA | Medina | 169 Kbs | min. | 100% |
142 | VN | Bac Giang | 169 Kbs | min. | 100% |
143 | IN | Neyveli | 173 Kbs | min. | 100% |
144 | IN | Neyveli | 173 Kbs | min. | 100% |
145 | KZ | Kokshetau | 173 Kbs | min. | 91% |
146 | KZ | Kokshetau | 173 Kbs | min. | 91% |
147 | ID | Semarang | 174 Kbs | min. | 100% |
148 | ID | Semarang | 174 Kbs | min. | 100% |
149 | VN | Hanoi | 174 Kbs | min. | 96% |
150 | VN | Hanoi | 174 Kbs | min. | 96% |
151 | VN | Nha Trang | 175 Kbs | min. | 89% |
152 | VN | Nha Trang | 175 Kbs | min. | 89% |
153 | ID | Pekanbaru | 176 Kbs | min. | 100% |
154 | ID | Pekanbaru | 176 Kbs | min. | 100% |
155 | RS | Mol | 177 Kbs | min. | 100% |
156 | RS | Mol | 177 Kbs | min. | 100% |
157 | KH | 178 Kbs | min. | 100% | |
158 | VN | Pleiku | 178 Kbs | min. | 100% |
159 | VN | Pleiku | 178 Kbs | min. | 100% |
160 | KH | 178 Kbs | min. | 100% | |
161 | VN | Hanoi | 179 Kbs | min. | 4% |
162 | VN | Hanoi | 179 Kbs | min. | 4% |
163 | MA | Casablanca | 180 Kbs | min. | 100% |
164 | MA | Casablanca | 180 Kbs | min. | 100% |
165 | CR | Cartago | 181 Kbs | min. | 77% |
166 | CR | Cartago | 181 Kbs | min. | 77% |
167 | ID | Malang | 182 Kbs | min. | 50% |
168 | ID | Malang | 182 Kbs | min. | 50% |
169 | VN | Ho Chi Minh City | 185 Kbs | min. | 100% |
170 | VN | Ho Chi Minh City | 185 Kbs | min. | 100% |
171 | DZ | Barika | 188 Kbs | min. | 100% |
172 | DZ | Barika | 188 Kbs | min. | 100% |
173 | ID | Makassar | 192 Kbs | min. | 81% |
174 | VN | Ninh Binh | 192 Kbs | min. | 69% |
175 | ID | Makassar | 192 Kbs | min. | 81% |
176 | VN | Ninh Binh | 192 Kbs | min. | 69% |
177 | ID | Surabaya | 194 Kbs | min. | 100% |
178 | ID | Surabaya | 194 Kbs | min. | 100% |
179 | AR | Santa Isabel | 195 Kbs | min. | 100% |
180 | AR | Santa Isabel | 195 Kbs | min. | 100% |
181 | VN | Ho Chi Minh City | 196 Kbs | min. | 100% |
182 | VN | Ho Chi Minh City | 196 Kbs | min. | 100% |
183 | VN | Can Tho | 197 Kbs | min. | 100% |
184 | VN | Ho Chi Minh City | 197 Kbs | min. | 94% |
185 | ID | 197 Kbs | min. | 26% | |
186 | VN | Haiphong | 197 Kbs | min. | 100% |
187 | ID | Magelang | 197 Kbs | min. | 100% |
188 | VN | Haiphong | 197 Kbs | min. | 100% |
189 | VN | Can Tho | 197 Kbs | min. | 100% |
190 | ID | 197 Kbs | min. | 26% | |
191 | VN | Ho Chi Minh City | 197 Kbs | min. | 94% |
192 | ID | Magelang | 197 Kbs | min. | 100% |
193 | PK | 198 Kbs | min. | 89% | |
194 | PK | 198 Kbs | min. | 89% | |
195 | ID | Balikpapan | 199 Kbs | min. | 100% |
196 | ID | Balikpapan | 199 Kbs | min. | 100% |
197 | VN | Vũng Tàu | 201 Kbs | min. | 100% |
198 | ID | Tenggarong | 201 Kbs | min. | 100% |
199 | VN | Vũng Tàu | 201 Kbs | min. | 100% |
200 | ID | Tenggarong | 201 Kbs | min. | 100% |
201 | ID | Padang | 205 Kbs | min. | 100% |
202 | TH | Phuket | 205 Kbs | min. | 100% |
203 | ID | Padang | 205 Kbs | min. | 100% |
204 | TH | Phuket | 205 Kbs | min. | 100% |
205 | VN | Ho Chi Minh City | 205 Kbs | min. | 100% |
206 | VN | Ho Chi Minh City | 205 Kbs | min. | 100% |
207 | ID | Bukittinggi | 206 Kbs | min. | 100% |
208 | ID | Bukittinggi | 206 Kbs | min. | 100% |
209 | CR | San José | 206 Kbs | min. | 100% |
210 | CR | San José | 206 Kbs | min. | 100% |
211 | VN | Hanoi | 206 Kbs | min. | 50% |
212 | VN | Hanoi | 206 Kbs | min. | 50% |
213 | TH | 207 Kbs | min. | 100% | |
214 | TW | Taichung | 207 Kbs | min. | 86% |
215 | TW | Taichung | 207 Kbs | min. | 86% |
216 | TH | 207 Kbs | min. | 100% | |
217 | VN | Hung Yen | 208 Kbs | min. | 100% |
218 | VN | Hung Yen | 208 Kbs | min. | 100% |
219 | ID | Kediri | 209 Kbs | min. | 100% |
220 | ID | Pekanbaru | 209 Kbs | min. | 100% |
221 | ID | Pekanbaru | 209 Kbs | min. | 100% |
222 | ID | Kediri | 209 Kbs | min. | 100% |
223 | SV | La Libertad | 210 Kbs | min. | 100% |
224 | AR | San Salvador de Jujuy | 210 Kbs | min. | 100% |
225 | AR | San Salvador de Jujuy | 210 Kbs | min. | 100% |
226 | SV | La Libertad | 210 Kbs | min. | 100% |
227 | VN | Hanoi | 211 Kbs | min. | 100% |
228 | VN | Hanoi | 211 Kbs | min. | 100% |
229 | ID | Surabaya | 211 Kbs | min. | 100% |
230 | ID | Surabaya | 211 Kbs | min. | 100% |
231 | MN | Ulan Bator | 212 Kbs | min. | 100% |
232 | KH | 212 Kbs | min. | 100% | |
233 | IN | Salem | 212 Kbs | min. | 100% |
234 | KH | 212 Kbs | min. | 100% | |
235 | MN | Ulan Bator | 212 Kbs | min. | 100% |
236 | IN | Salem | 212 Kbs | min. | 100% |
237 | VN | Da Nang | 215 Kbs | min. | 100% |
238 | VN | Da Nang | 215 Kbs | min. | 100% |
239 | VN | Hanoi | 218 Kbs | min. | 96% |
240 | VN | Hanoi | 218 Kbs | min. | 96% |
241 | IN | Ujjain | 220 Kbs | min. | 100% |
242 | ID | Tangerang | 220 Kbs | min. | 100% |
243 | ID | Tangerang | 220 Kbs | min. | 100% |
244 | IN | Ujjain | 220 Kbs | min. | 100% |
245 | PH | Quezon City | 221 Kbs | min. | 100% |
246 | PH | Quezon City | 221 Kbs | min. | 100% |
247 | VN | Hanoi | 223 Kbs | min. | 75% |
248 | VN | Hanoi | 223 Kbs | min. | 75% |
249 | TH | Bangkok | 224 Kbs | min. | 37% |
250 | TH | Bangkok | 224 Kbs | min. | 37% |
251 | IN | Kannur | 225 Kbs | min. | 100% |
252 | TH | Bangkok | 225 Kbs | min. | 100% |
253 | TH | Bangkok | 225 Kbs | min. | 76% |
254 | ID | Surabaya | 225 Kbs | min. | 96% |
255 | ID | Surabaya | 225 Kbs | min. | 96% |
256 | IN | Kannur | 225 Kbs | min. | 100% |
257 | TH | Bangkok | 225 Kbs | min. | 76% |
258 | TH | Bangkok | 225 Kbs | min. | 100% |
259 | HK | Kai Yi Wan | 227 Kbs | min. | 100% |
260 | HK | Kai Yi Wan | 227 Kbs | min. | 100% |
261 | ID | Jakarta | 227 Kbs | min. | 100% |
262 | ID | Jakarta | 227 Kbs | min. | 100% |
263 | AR | Resistencia | 229 Kbs | min. | 97% |
264 | AR | Resistencia | 229 Kbs | min. | 97% |
265 | TH | Samut Sakhon | 230 Kbs | min. | 72% |
266 | TH | Samut Sakhon | 230 Kbs | min. | 72% |
267 | OM | Muscat | 231 Kbs | min. | 100% |
268 | ID | Singaraja | 231 Kbs | min. | 100% |
269 | ID | Singaraja | 231 Kbs | min. | 100% |
270 | OM | Muscat | 231 Kbs | min. | 100% |
271 | VN | Da Nang | 233 Kbs | min. | 66% |
272 | VN | Da Nang | 233 Kbs | min. | 66% |
273 | MY | Malacca | 237 Kbs | min. | 100% |
274 | MY | Malacca | 237 Kbs | min. | 100% |
275 | RS | Subotica | 237 Kbs | min. | 100% |
276 | RS | Subotica | 237 Kbs | min. | 100% |
277 | ID | Surakarta | 239 Kbs | min. | 8% |
278 | VN | Ho Chi Minh City | 239 Kbs | min. | 100% |
279 | ID | Surakarta | 239 Kbs | min. | 8% |
280 | VN | Ho Chi Minh City | 239 Kbs | min. | 100% |
281 | ID | Palembang | 240 Kbs | min. | 100% |
282 | ID | Palembang | 240 Kbs | min. | 100% |
283 | VN | Ninh Binh | 244 Kbs | min. | 100% |
284 | VN | Ninh Binh | 244 Kbs | min. | 100% |
285 | MX | Toluca | 246 Kbs | min. | 96% |
286 | MX | Toluca | 246 Kbs | min. | 96% |
287 | TH | Samut Sakhon | 247 Kbs | min. | 100% |
288 | TH | Samut Sakhon | 247 Kbs | min. | 100% |
289 | BR | Ponta Grossa | 249 Kbs | min. | 82% |
290 | BR | Ponta Grossa | 249 Kbs | min. | 82% |
291 | PK | Islamabad | 250 Kbs | min. | 85% |
292 | ID | 250 Kbs | min. | 100% | |
293 | ID | 250 Kbs | min. | 100% | |
294 | PK | Islamabad | 250 Kbs | min. | 85% |
295 | DO | Santo Domingo | 251 Kbs | min. | 100% |
296 | VN | Hanoi | 251 Kbs | min. | 100% |
297 | DO | Santo Domingo | 251 Kbs | min. | 100% |
298 | VN | Hanoi | 251 Kbs | min. | 100% |
299 | IN | Coimbatore | 252 Kbs | min. | 100% |
300 | IN | Coimbatore | 252 Kbs | min. | 100% |
301 | VN | Phu Ly | 253 Kbs | min. | 100% |
302 | VN | Phu Ly | 253 Kbs | min. | 100% |
303 | VN | Hanoi | 253 Kbs | min. | 100% |
304 | VN | Hanoi | 253 Kbs | min. | 100% |
305 | VN | Ha Long | 253 Kbs | min. | 75% |
306 | VN | Ha Long | 253 Kbs | min. | 75% |
307 | ID | Malang | 254 Kbs | min. | 92% |
308 | BD | Mirpur | 254 Kbs | min. | 100% |
309 | BD | Mirpur | 254 Kbs | min. | 100% |
310 | ID | Jakarta | 254 Kbs | min. | 100% |
311 | ID | Malang | 254 Kbs | min. | 92% |
312 | ID | Jakarta | 254 Kbs | min. | 100% |
313 | IL | Rishon LeTsiyyon | 255 Kbs | min. | 100% |
314 | TH | Bangkok | 255 Kbs | min. | 100% |
315 | ID | Bandung | 255 Kbs | min. | 15% |
316 | ID | Bandung | 255 Kbs | min. | 15% |
317 | TH | Bangkok | 255 Kbs | min. | 100% |
318 | IL | Rishon LeTsiyyon | 255 Kbs | min. | 100% |
319 | VN | Hanoi | 256 Kbs | min. | 6% |
320 | ID | Tasikmalaya | 256 Kbs | min. | 100% |
321 | ID | Tasikmalaya | 256 Kbs | min. | 100% |
322 | VN | Hanoi | 256 Kbs | min. | 6% |
323 | TR | Istanbul | 257 Kbs | min. | 100% |
324 | TR | Istanbul | 257 Kbs | min. | 100% |
325 | VN | Hanoi | 258 Kbs | min. | 17% |
326 | VN | Hanoi | 258 Kbs | min. | 17% |
327 | VN | Ho Chi Minh City | 261 Kbs | min. | 100% |
328 | VN | Ho Chi Minh City | 261 Kbs | min. | 100% |
329 | VN | Hanoi | 262 Kbs | min. | 100% |
330 | NG | Lagos | 262 Kbs | min. | 38% |
331 | NG | Lagos | 262 Kbs | min. | 38% |
332 | VN | Hanoi | 262 Kbs | min. | 100% |
333 | VN | Bến Tre | 264 Kbs | min. | 100% |
334 | VN | Bến Tre | 264 Kbs | min. | 100% |
335 | TH | Khon Kaen | 264 Kbs | min. | 20% |
336 | VN | Phu Ly | 264 Kbs | min. | 100% |
337 | VN | Phu Ly | 264 Kbs | min. | 100% |
338 | TH | Khon Kaen | 264 Kbs | min. | 20% |
339 | BR | Alagoinha | 265 Kbs | min. | 100% |
340 | BR | Alagoinha | 265 Kbs | min. | 100% |
341 | VN | Ho Chi Minh City | 268 Kbs | min. | 100% |
342 | VN | Ho Chi Minh City | 268 Kbs | min. | 100% |
343 | ID | Magelang | 269 Kbs | min. | 100% |
344 | ID | Jakarta | 269 Kbs | min. | 100% |
345 | ID | Magelang | 269 Kbs | min. | 100% |
346 | ID | Jakarta | 269 Kbs | min. | 100% |
347 | SE | Gothenburg | 274 Kbs | min. | 100% |
348 | SE | Gothenburg | 274 Kbs | min. | 100% |
349 | TH | Si Sa Ket | 275 Kbs | min. | 73% |
350 | TH | Si Sa Ket | 275 Kbs | min. | 73% |
351 | ID | Bogor | 276 Kbs | min. | 63% |
352 | ID | Bogor | 276 Kbs | min. | 63% |
353 | VN | Ho Chi Minh City | 278 Kbs | min. | 100% |
354 | VN | Ho Chi Minh City | 278 Kbs | min. | 100% |
355 | ID | Pangkalpinang | 281 Kbs | min. | 100% |
356 | ID | Pangkalpinang | 281 Kbs | min. | 100% |
357 | ID | Yogyakarta | 282 Kbs | min. | 96% |
358 | ID | Yogyakarta | 282 Kbs | min. | 96% |
359 | VN | Ho Chi Minh City | 282 Kbs | min. | 100% |
360 | VN | Ho Chi Minh City | 282 Kbs | min. | 100% |
361 | ID | Jakarta | 283 Kbs | min. | 100% |
362 | ID | Jakarta | 283 Kbs | min. | 100% |
363 | ID | Banjarbaru | 284 Kbs | min. | 100% |
364 | ID | Banjarbaru | 284 Kbs | min. | 100% |
365 | MZ | Maputo | 285 Kbs | min. | 100% |
366 | MZ | Maputo | 285 Kbs | min. | 100% |
367 | SU | Kaapstad | 287 Kbs | min. | 100% |
368 | SU | Kaapstad | 287 Kbs | min. | 100% |
369 | AE | Dubai | 288 Kbs | min. | 100% |
370 | AE | Dubai | 288 Kbs | min. | 100% |
371 | VN | Ho Chi Minh City | 291 Kbs | min. | 100% |
372 | VN | Hanoi | 291 Kbs | min. | 100% |
373 | VN | Hanoi | 291 Kbs | min. | 100% |
374 | VN | Ho Chi Minh City | 291 Kbs | min. | 100% |
375 | VN | Hanoi | 292 Kbs | min. | 89% |
376 | VN | Hanoi | 292 Kbs | min. | 89% |
377 | ID | Banyumanik | 293 Kbs | min. | 100% |
378 | ID | Banyumanik | 293 Kbs | min. | 100% |
379 | SA | Riyadh | 294 Kbs | min. | 100% |
380 | IN | Kozhikode | 294 Kbs | min. | 65% |
381 | BR | Belo Horizonte | 294 Kbs | min. | 100% |
382 | SA | Riyadh | 294 Kbs | min. | 100% |
383 | IN | Kozhikode | 294 Kbs | min. | 65% |
384 | BR | Belo Horizonte | 294 Kbs | min. | 100% |
385 | IN | Bengaluru | 295 Kbs | min. | 100% |
386 | IN | Bengaluru | 295 Kbs | min. | 100% |
387 | ID | 295 Kbs | min. | 100% | |
388 | ID | 295 Kbs | min. | 100% | |
389 | ID | Serang | 296 Kbs | min. | 100% |
390 | ID | Serang | 296 Kbs | min. | 100% |
391 | SA | Riyadh | 297 Kbs | min. | 100% |
392 | VN | Ho Chi Minh City | 297 Kbs | min. | 100% |
393 | VN | Ho Chi Minh City | 297 Kbs | min. | 100% |
394 | VN | Ho Chi Minh City | 297 Kbs | min. | 100% |
395 | SA | Riyadh | 297 Kbs | min. | 100% |
396 | VN | Ho Chi Minh City | 297 Kbs | min. | 100% |
397 | TH | Chiang Mai | 298 Kbs | min. | 100% |
398 | TH | Chiang Mai | 298 Kbs | min. | 100% |
399 | IN | Bengaluru | 299 Kbs | min. | 100% |
400 | IN | Malegaon | 299 Kbs | min. | 100% |
401 | IN | Malegaon | 299 Kbs | min. | 100% |
402 | IN | Bengaluru | 299 Kbs | min. | 100% |
403 | PK | Islamabad | 301 Kbs | min. | 100% |
404 | PK | Islamabad | 301 Kbs | min. | 100% |
405 | VN | Ho Chi Minh City | 302 Kbs | min. | 81% |
406 | BR | Salvador | 302 Kbs | min. | 100% |
407 | MA | Laayoune | 302 Kbs | min. | 100% |
408 | VN | Dong Hoi | 302 Kbs | min. | 74% |
409 | MA | Laayoune | 302 Kbs | min. | 100% |
410 | VN | Dong Hoi | 302 Kbs | min. | 74% |
411 | BR | Salvador | 302 Kbs | min. | 100% |
412 | VN | Ho Chi Minh City | 302 Kbs | min. | 81% |
413 | ID | Balikpapan | 305 Kbs | min. | 100% |
414 | ID | Bandung | 305 Kbs | min. | 92% |
415 | ID | Bandung | 305 Kbs | min. | 92% |
416 | ID | Balikpapan | 305 Kbs | min. | 100% |
417 | VE | 306 Kbs | min. | 100% | |
418 | VE | 306 Kbs | min. | 100% | |
419 | TH | Phuket | 307 Kbs | min. | 100% |
420 | TH | Phuket | 307 Kbs | min. | 100% |
421 | PK | Karachi | 308 Kbs | min. | 26% |
422 | PK | Karachi | 308 Kbs | min. | 26% |
423 | ID | 308 Kbs | min. | 100% | |
424 | ID | 308 Kbs | min. | 100% | |
425 | ID | Bogor | 308 Kbs | min. | 100% |
426 | ID | Bogor | 308 Kbs | min. | 100% |
427 | 309 Kbs | min. | 100% | ||
428 | ID | Bogor | 309 Kbs | min. | 100% |
429 | ID | Bogor | 309 Kbs | min. | 100% |
430 | 309 Kbs | min. | 100% | ||
431 | AE | Sharjah | 310 Kbs | min. | 100% |
432 | AE | Sharjah | 310 Kbs | min. | 100% |
433 | MA | Rabat | 311 Kbs | min. | 100% |
434 | MA | Rabat | 311 Kbs | min. | 100% |
435 | VN | Tran Phu | 312 Kbs | min. | 100% |
436 | VN | Tran Phu | 312 Kbs | min. | 100% |
437 | KE | Meru | 313 Kbs | min. | 96% |
438 | KE | Meru | 313 Kbs | min. | 96% |
439 | ID | Surabaya | 316 Kbs | min. | 100% |
440 | ID | Surabaya | 316 Kbs | min. | 100% |
441 | ID | Jakarta | 317 Kbs | min. | 4% |
442 | ID | Jakarta | 317 Kbs | min. | 4% |
443 | ID | Bandung | 318 Kbs | min. | 100% |
444 | PE | Lima | 318 Kbs | min. | 100% |
445 | ID | Bandung | 318 Kbs | min. | 100% |
446 | PE | Lima | 318 Kbs | min. | 100% |
447 | VN | Hanoi | 319 Kbs | min. | 97% |
448 | VN | Can Tho | 319 Kbs | min. | 93% |
449 | VN | Hanoi | 319 Kbs | min. | 97% |
450 | IN | Kharagpur | 319 Kbs | min. | 100% |
451 | VN | Can Tho | 319 Kbs | min. | 93% |
452 | IN | Kharagpur | 319 Kbs | min. | 100% |
453 | SA | Ar Rass | 320 Kbs | min. | 90% |
454 | VN | Da Nang | 320 Kbs | min. | 100% |
455 | VN | Da Nang | 320 Kbs | min. | 100% |
456 | VN | Hanoi | 320 Kbs | min. | 89% |
457 | VN | Hanoi | 320 Kbs | min. | 89% |
458 | SA | Ar Rass | 320 Kbs | min. | 90% |
459 | ID | Gresik | 321 Kbs | min. | 51% |
460 | ID | Gresik | 321 Kbs | min. | 51% |
461 | ID | Bekasi | 322 Kbs | min. | 100% |
462 | IN | Noida | 322 Kbs | min. | 89% |
463 | IN | Noida | 322 Kbs | min. | 89% |
464 | ID | Bekasi | 322 Kbs | min. | 100% |
465 | ID | Jakarta | 324 Kbs | min. | 100% |
466 | ID | Jakarta | 324 Kbs | min. | 100% |
467 | LY | Misratah | 324 Kbs | min. | 100% |
468 | LY | Misratah | 324 Kbs | min. | 100% |
469 | PH | Pagadian | 325 Kbs | min. | 91% |
470 | PH | Pagadian | 325 Kbs | min. | 91% |
471 | ID | Yogyakarta | 326 Kbs | min. | 100% |
472 | ID | Yogyakarta | 326 Kbs | min. | 100% |
473 | VN | Thon Mot A | 329 Kbs | min. | 100% |
474 | VN | Thon Mot A | 329 Kbs | min. | 100% |
